Project Description
Portable Hydraulic Horizontal Heavy-duty Band Sawmill for Woodworking for Log and Timber Cutting with Core Components Blade
1. Touch screen controller, supports multiple languages, can set parameters at will, automatic sawing, improve efficiency.
2. Electric automatic saw blade tensioning device, can automatically adjust the saw blade tension to ensure normal sawing.
3. Laser marker, to achieve leveling accuracy.
4. Saw blade guide device, with high-quality ceramic wear-resistant sheet inside, not easy to wear.
5. The wood chip scraper and air blower work together to push away most of the wood chips while blowing away the remaining residue, ensuring the normal operation of the track.
| log diameter | 650mm | 1000mm | 1300mm |
|---|---|---|---|
| Log length (can be lengthened) | 4.5m | 4.5m | 4.5m |
| Width of Board | 650mm | 1000mm | 1300mm |
| working height | 630mm | 980mm | 1280mm |
| Saw cutting main motor power | 18.5kw | 22kw | 30kw |
| lifting moter power | 1.1kw | 1.5kw | 2.2kw |
| Feed motor | 1.1kw | 1.5kw | 2.2kw |
| Maximum sawing forward speed | 15m/min | 15m/min | 15m/min |
| Maximum backward sawing speed | 20m/min | 20m/min | 20m/min |
| Hardwood saw cutting forward speed | C3—5m/min | 3—5m/min | 3—5m/min |
| Softwood saw cutting forward speed | 6—14m/min | 6—14m/min | 6—14m/min |
| control mode | full-automatic | full-automatic | full-automatic |
| Saw blade width | 80mm | 80mm | 80mm |
| Saw wheel diameter | 800mm | 800mm | 800mm |
| overall dimension | 6500x2600x1800 | 6500x3000x2000 | 6500x3300x2300 |
| weight | 3000kg | 3500kg | 4000kg |




