Project Description
Features:This sliding table saw cutting machine sega350 with circular saw and sliding table,which can make your woodwork more easier.And the circular saw’s size can change as you need.
1.Improved internal structure, ensure stable and precision working environment;
2.Aluminum sliding table with round stick rail, ensure smooth running
3.Accurate and solid rip fence with fine adjustment function;
4.Adjustment saw blade protection extraction hood;
5.Saw blade manual tiltable (0°- 45°)as well as height adjustable
| quadratrice | Panel saw | Unit | Sega315 | Sega350 |
| Lama | Blade diameter | mm | Φ(250~315)xΦ30 | Φ(250~350)xΦ30 |
| Velocita di rotazione | Main blade speed | r.p.m. | 4000 | 4000 |
| Incisorelncisore | Scoring blade diameter | mm | Φ120xΦ20 | Φ120xΦ20 |
| Velocita di insicore | Scoring blade speed | mm | 8000 | 8000 |
| Altezza max.taglio 45° | Max depth of cut at 45° | mm | 75 | 92 |
| Altezza max.taglio 90° | Max depth of cut at 90° | mm | 100 | 120 |
| Passaggio max. fra lama e guida | Max rip capacity | mm | 1250 | 1250 |
| Dimensioni carro | Sliding beam size | mm | 3200×375 | 3200×375 |
| Piano di lavoro | Main table size | mm | 910×550 | 910×550 |
| Tabella di estensione principale | Main extend table size | mm | 910×760 | 910×760 |
| Tabella di estensione laterale | Side extend table size | mm | 500×550 | 500×550 |
| Outlet di estrazione di polvere | Dust extraction outlet | mm | Φ100 | Φ100 |
| Potenza di motore principale | Main motor output | HP – KW | 5,5-4,0 | 7,5-5,5 |
| Potenza di motore incisore | Scoring motor output | HP – KW | 1,0-0,75 | 1,0-0,75 |
| Peso netto/peso lordo | Net/Gross weight | kg | 610/710 | 630/730 |
| Le dimensioni della macchina | Machine packing size | mm | 2220×1030×1150 | 2220×1030×1150 |
| La dimensioni della carro | Sliding table packing size | mm | 3560×420×210 | 3560×420×210 |




