Project Description
Product Features
·Large diameter multi-groove spiral cutter shaft, hardened gear reducer and imported inverter control to achieve high-speed double-sided cutting of wood products.
·Stable performance, good precision and high efficiency.
The upper cutter and feeding mechanism adopts four round guide columns and lifting reducer steering gear, hardened gear reducer imported inverter.
·Large cutting diameter cutter body, stable operation and good precision.
Φ25mm cutter body diameter, realizes double-sided fixed thickness cutting, stable operation and good processing quality.
Qingdao HYSEN Woodworking Machinery Co., Ltd. is a professional manufacturer and seller of CNC machinery, including engraving machines, woodworking machines, machining centers, cutting machines, edge banding machines, and panel production lines, with over ten years of industry experience.Welcome new and old customers to call for consultation and technical exchanges.
TEL/WhatsApp: 008615553239972
EMAIL: hysen02@qdhysen.com
| Specifications & models | HS -B470B(无极) | HS -B630B(无极) | HS -B410A(VFD变频) | HS -B470A(VFD变频) | HS-B630A(VFD变频) |
|---|---|---|---|---|---|
| Working thickness | 9-200mm | 9-200mm | 9-160mm | 9-200mm | 9-200mm |
| Working width | 10-470mm | 10-630mm | 10-410mm | 10-470mm | 10-630mm |
| Min. Working length | 300(200)mm | 300(200)mm | 300mm(200mm) | 300(200)mm | 300(200)mm |
| Max. Cutting depth | 上刀5mm 下刀5mm | 上刀5mm 下刀5mm | 上刀5mm 下刀5mm | 上刀5mm 下刀5mm | 上刀5mm 下刀5mm |
| Blade dia. | φ100mm | φ100mm | φ100mm | φ100mm | φ100mm |
| Blade spindle speed | 5000r/min | 5000r/min | 5000r/min | 5000r/min | 5000r/min |
| Feeding speed | 7-13m/min | 7-13m/min | 6-13m/min | 3-24m/min | 3-24m/min |
| Upper blade motor power | 7.5kw | 15kw | 7.5kw | 7.5kw | 15kw |
| Bottom blade motor power | 5.5kw | 7.5kw | 5.5kw | 5.5kw | 7.5kw |
| Feeding motor power | 2.2kw(普通) | 2.2kw(普通) | 2.2kw(普通) | 2.2kw(变频) | 3.7kw(变频) |
| Lifting motor power | 0.37kw | 0.37kw | 0.37kw | 0.37kw | 0.37kw |
| Total power | 15.57kw | 25.07kw | 15.57kw | 15.57kw | 26.57kw |
| Dust exit dia | 2*φ150mm | 2*φ150mm | φ150mm | 2*φ150mm | 2*φ150mm |
| Voltage | 380v | 380v | 380v | 380v | 380v |
| Overall szie | 2650*980*1800mm | 2650*1150*1800mm | 2150×950×1550mm | 2650*980*1800mm | 2650*1150*1800mm |
| Packing size | 2750*1080*1950mm | 2750*1250*1950mm | 2250×1050×1650mm | 2750*1080*1950mm | 2750*1250*1900mm |
| Net weight | 2200kg | 2500kg | 2100kg | 2300kg | 2600kg |




