Project Description
1.Using real-time avoidance algorithm, each motion unit predicts collision interference.
2.Adding a blowing function on the back of the drill bag makes it easier to blow wood chips to the dust suction port during horizontal drilling and vertical processing at the back of the drill bag, and the dust suction effect is better.
3.Intelligent control, precise algorithm optimizes the path and simplifies the action.
4.Absolute value servo control, convenient and accurate, and the processing accuracy is maintained.
If you want to know more, please contact me!
| Model number | HS-LP851DL |
|---|---|
| Minimum width of sheet | 35mm |
| Maximum width of the sheet | 1200mm |
| Minimum length of sheet | 150mm |
| Maximum thickness of sheet | 9mm-60mm |
| total power | 26kw |
| X-axis processing speed | 132m/min |
| Y-axis processing speed | 80m/min |
| Z-axis processing speed | 30m/min |
| A-axis processing speed | 70m/min |
| Vertical drilling | 7+1T |
| upper and lower spindle power | 3.5kw |
| overall size | 5370*2700*2220mm |
| weight | 4000kg |


